Hale Ko Olina Beach Villa Penthouse (O1602)*
Sleeps:
8Bedrooms:
3Bathrooms:
2.5Pets:
0-
This penthouse provides for sweeping ocean views
-
Lanai opens up to the living area
-
Full Gourmet Kitchen
-
Penthouse views
-
View of Four Seasons to the right
-
Bar seating with ocean views
-
Living Area
-
3rd Bedroom has 2 twin beds
-
Living Room
-
-
Twilight view of the Four Seasons hotel in the distance
-
Master Bedroom
-
Lanai views
-
Direct ocean views from this lanai
-
Soaking tub in master bathroom
-
Sunset from the Lanai
-
2nd Bedroom has a queen bed
-
Watch the sunset from the living room!
-
Sunset from inside the Villa
-
Master bathroom with shower and separate soaking tub. Includes d
-
Master Bedroom with king bed, flat screen TV and mountain views
-
Dining
-
Dining Area
-
Ocean views from the kitchen
-
3rd Bathroom has a showe
-
Twilight from the Lanai
-
Penthouse views
-
-
2nd Bathroom has combination shower/tub
Description
This one of a kind villa features two lanais, a gourmet kitchen with Sub-Zero fridge, Wolf oven & glass top range. Mahogany wood trim & quality fixtures throughout this home brings paradise from the outside in. Steps from the Ko Olina lagoons, on-site gym, pools, sauna, beach bar. Walking distance to Four Seasons, Disney, Marriott, shops & restaurants. Includes 2 covered parking stalls.
This vacation home has been registered as a Transient Accommodation with the State of Hawaii - HAWAII TAX ID #TA-109-415-7312-01
MAINTENANCE ADVISORY
LAP POOL CLOSURE
START DATE: MONDAY, SEPTEMBER 16, 2019
END DATE: FRIDAY, DEC 20, 2019
WORK HOURS: 7:30 AM TO 5:30 PM
WORK DAYS: MONDAY through SATURDAY
Lap Pool closure to repair the substrate deficiencies and resulting delaminating tiles. Project
will involve demolition of the lap pool tile bed and underlying mortar, and replace with new.
Every effort will be made to keep noise to a minimum and our goal is to complete the project
before Christmas. Actual demolition starts Sep 25.
Mahalo for understanding that the health, safety, and longevity of this recreational facility
and its users are our top priority as we work as quickly as possible to complete this much
needed repair.
Amenities
Availability
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Location
Room Details
Room | Beds | Baths | Amenities | Comments |