Hanalei Bay Resort 7307
Sleeps:
6Bedrooms:
1Bathrooms:
1Pets:
0-
Outdoor dining with ocean and Bali Hai views.
-
Lanai off of the master bedroom.
-
-
-
Ocean views from living area
-
Living Area with Flat screen TV
-
Living Area with Flat screen TV
-
View of living area and kitchen from the lanai
-
Big loft off of the living area
-
Dining area
-
Dining for six people
-
-
Well equipped kitchen and bar
-
New stainless steel appliances
-
Kitchen
-
Kitchen, Laundry machine on the left (in the closet)
-
Master bedroom with ocean views
-
Master bedroom
-
Master bedroom with flat screen TV and DVD player
-
Ensuite Bathroom off of the master bedroom
-
Tile Shower
-
Two queen beds in the loft area
-
Loft
-
Laundry Machine
-
Description
Perfect for Honeymooners! One of the Best Locations in the Resort with Dramatic & Beautiful Bali Hai Ocean Views. Unobstructed Mountain and Hanalei Bay Views. Lush Grounds & Waterscapes. Tennis Court Access with fee. Beach Pathway.
Daily Resort fee of $26.00 to be paid directly to the resort upon arrival. This fee includes one vehicle parking, Wifi, Access to two pools and a fitness center.
Two resort swimming pools and a large hot tub
Eight tennis courts and a professional tennis shop
Kauai water sport rentals
Fitness Center
Hospitality Lounge-Complimentary during stay additional fee on day of departure
Ocean view fire pit with lounge area
Happy Talk Lounge with scenic Hanalei Bay views
Multiple community BBQ locations
Please note that a mandatory mid-stay cleaning fee of $220 applies to all reservations for stays 10 nights or longer.
TA- 161-119-4368-01
Amenities
Availability
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Location
Room Details
Room | Beds | Baths | Amenities | Comments |
Master Bedroom | King (1) | Ocean View, Lanai / Balcony, Cable TV, DVD, Split AC, Ceiling Fan |