Hanalei Bay Resort 7308
Sleeps:
2Bedrooms:
1Bathrooms:
1Pets:
0-
Outdoor Dining for two
-
Private lanai with ocean views.Loveseat converts into a single pull out bed.
-
Comfortable king size bed
-
Ocean views from your bed!
-
Hotel /Studio suite
-
Beautiful custom bathroom
-
Bathtub / Shower Combo
-
Kitchenette
Description
Perfect for Honeymooners! One of the Best Locations in the Resort with Dramatic & Beautiful Bali Hai Ocean Views. Unobstructed Mountain and Hanalei Bay Views. Lush Grounds & Waterscapes. Tennis Court Access with fee. Beach Pathway.
Daily Resort fee of $26.00 to be paid directly to the resort upon arrival. This fee includes one vehicle parking, Wifi, Access to two pools and a fitness center.
Two resort swimming pools and a large hot tub
Eight tennis courts and a professional tennis shop
Kauai water sport rentals
Fitness Center
Hospitality Lounge-Complimentary during stay additional fee on day of departure
Ocean view fire pit with lounge area
Happy Talk Lounge with scenic Hanalei Bay views
Multiple community BBQ locations
Please note that a mandatory mid-stay cleaning fee of $120 applies to all reservations for stays 10 nights or longer.
TA- 161-119-4368-01
Amenities
Availability
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Location
Room Details
Room | Beds | Baths | Amenities | Comments |
Studio Suite | King (1) | Ocean View, Balcony, Kitchenette, Smart TV, DVD / Blu Ray Player, Split Air-conditioning, Ceiling Fan, Standard Closet, Dresser. Sofa Bed is for single size |