Mauna Kai 11
Sleeps:
6Bedrooms:
3Bathrooms:
3Pets:
0-
Largest condo pool in Princeville
-
Open floor plan with vaulted ceilings in living room and kitchen
-
Spacious lanai with seating for relaxation and reading
-
Living room with plenty of comfortable seating
-
Well-equipped kitchen
-
Dining area
-
Upstairs bedroom loft with California king bed
-
The loft bedroom also has an en suite bath
-
Lovely upstairs bathroom
-
Downstairs bedroom with two singles that can be converted to a queen upon request
-
Downstairs main bathroom
-
Outside lockout bedroom suite with king bed
-
Full bathroom for the lockout bedroom
-
High-efficiency front-loading washer and dryer
-
View of condo duplex (outside lockout door is to the right of the main door)
-
Covered dining space in pool area, with two grills for guest use
-
Mauna Kai entrance
-
Anini Beach, just a 10-minute walk from the condo
Description
Recently remodeled, Comfortably sleeps 6. Very close to Princeville shopping center, 3-minute walk to the Westin resort and right next to the path to Anini beach.
The large common area and lanai offer lots of gathering space. 3 bedrooms and bathrooms also allow for privacy when traveling with friends or multiple generations. The condo comes with a well-equipped kitchen and is fully stocked with fresh towels and linens. The interior is spacious and new. Large picture windows offer garden views, a glimpse of the ocean. Excellent breezes. There are two master bedrooms with ensuite bath. The third bedroom has 2 twin beds which can be made into a king. This room also has it's own bath but it is shared with the common area. The Mauna Kai complex has a large swimming pool and multiple BBQs for guests. The condo is a short walk to the Westin Resort and Princeville Shopping Center. Golf and tennis are also in the resort.
TA-132-724-1728-01
Amenities
Guest Reviews of Mauna Kai 11
Princeville , HIQuiet condo complex in the middle of Princeville.
5 out of 5 stars
Availability
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Location
Room Details
Room | Beds | Baths | Amenities | Comments |
Bedroom 2 | Twin (2) | |||
Bedroom 3 | King (1) | |||
bedroom 1 | () |